Workforce Solutions Borderplex
WSB analyzes local and regional labor market data to provide job seekers, businesses, and partners with current, in-depth information. We serve the counties of Brewster, Culberson, El Paso, Hudspeth, Jeff Davis, and Presidio.
Area | Area Type | Labor Force Oct 24 | Employment Oct 24 | Unemployment Oct 24 | Rate Oct 24 | Labor Force Sep 24 | Employment Sep 24 | Unemployment Sep 24 | Rate Sep 24 | Labor Force Oct 23 | Employment Oct 23 | Unemployment Oct 23 | Rate Oct 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas | State | 15,573,854 | 14,931,539 | 642,315 | 4.1% | 15,552,790 | 14,919,847 | 632,943 | 4.1% | 15,123,857 | 14,559,493 | 564,364 | 3.7% |
El Paso | MSA | 393,567 | 375,938 | 17,629 | 4.5% | 392,400 | 375,373 | 17,027 | 4.3% | 383,500 | 367,275 | 16,225 | 4.2% |
Borderplex | WDA | 403,622 | 385,593 | 18,029 | 4.5% | 402,357 | 384,933 | 17,424 | 4.3% | 393,166 | 376,571 | 16,595 | 4.2% |
Brewster | County | 4,736 | 4,578 | 158 | 3.3% | 4,640 | 4,493 | 147 | 3.2% | 4,468 | 4,338 | 130 | 2.9% |
Culberson | County | 1,311 | 1,278 | 33 | 2.5% | 1,331 | 1,298 | 33 | 2.5% | 1,241 | 1,202 | 39 | 3.1% |
El Paso | County | 391,648 | 374,101 | 17,547 | 4.5% | 390,475 | 373,522 | 16,953 | 4.3% | 381,618 | 365,460 | 16,158 | 4.2% |
Hudspeth | County | 1,919 | 1,837 | 82 | 4.3% | 1,925 | 1,851 | 74 | 3.8% | 1,882 | 1,815 | 67 | 3.6% |
Jeff Davis | County | 951 | 914 | 37 | 3.9% | 954 | 920 | 34 | 3.6% | 946 | 917 | 29 | 3.1% |
Presidio | County | 3,057 | 2,885 | 172 | 5.6% | 3,032 | 2,849 | 183 | 6% | 3,011 | 2,839 | 172 | 5.7% |
El Paso | City | 326,087 | 312,155 | 13,932 | 4.3% | 325,205 | 311,672 | 13,533 | 4.2% | 317,793 | 304,945 | 12,848 | 4% |
Socorro | City | 16,317 | 15,536 | 781 | 4.8% | 16,285 | 15,512 | 773 | 4.7% | 15,925 | 15,177 | 748 | 4.7% |
Texas Workforce Commission
Top UI Claim Industries
UI Claimants by Gender
Texas Workforce Commission
Bureau of Economic Analysis
U.S. Bureau of Economic Analysis (BEA)
Census
Description | 2023 Completions | 2010-2023 Trend |
---|---|---|
Total | 12,996 | 8.2K 13K |
Health Professions and Related Programs | 2,863 | 1.9K 2.9K |
Liberal Arts and Sciences, General Studies and Humanities | 1,655 | 0.9K 1.7K |
Business, Management, Marketing, and Related Support Services | 1,266 | 1.2K 1.3K |
Education | 747 | 0.6K 0.7K |
Engineering | 706 | 0.3K 0.7K |
Biological and Biomedical Sciences | 593 | 0.1K 0.6K |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 591 | 0.2K 0.6K |
Psychology | 494 | 0.1K 0.5K |
Mechanic and Repair Technologies/Technicians | 468 | 0.2K 0.5K |
The institution data in this report is taken directly from the national IPEDS database published by the U.S. Department of Education's National Center for Education Statistics
Area | Series Title | Oct-24 | Sep-24 | Oct-23 | Monthly Change | Monthly % | Yearly Change | Yearly % |
---|---|---|---|---|---|---|---|---|
El Paso | Total Nonfarm | 352,900 | 350,500 | 347,400 | 2,400 | 0.7% | 5,500 | 1.6% |
El Paso | .Total Private | 278,700 | 277,200 | 274,100 | 1,500 | 0.5% | 4,600 | 1.7% |
El Paso | .Goods Producing | 34,700 | 34,600 | 34,200 | 100 | 0.3% | 500 | 1.5% |
El Paso | ..Mining, Logging and Construction | 17,700 | 17,600 | 17,000 | 100 | 0.6% | 700 | 4.1% |
El Paso | ..Manufacturing | 17,000 | 17,000 | 17,200 | 0 | 0% | -200 | -1.2% |
El Paso | .Service-Providing | 318,200 | 315,900 | 313,200 | 2,300 | 0.7% | 5,000 | 1.6% |
El Paso | .Private Service Providing | 244,000 | 242,600 | 239,900 | 1,400 | 0.6% | 4,100 | 1.7% |
El Paso | ..Trade, Transportation, and Utilities | 75,300 | 74,600 | 74,800 | 700 | 0.9% | 500 | 0.7% |
El Paso | ...Wholesale Trade | 13,200 | 13,100 | 12,900 | 100 | 0.8% | 300 | 2.3% |
El Paso | ...Retail Trade | 39,900 | 39,500 | 39,900 | 400 | 1% | 0 | 0% |
El Paso | ....General Merchandise Retailers | 11,600 | 11,500 | 11,500 | 100 | 0.9% | 100 | 0.9% |
El Paso | ...Transportation, Warehousing, and Utilities | 22,200 | 22,000 | 22,000 | 200 | 0.9% | 200 | 0.9% |
El Paso | ..Information | 6,700 | 6,700 | 6,600 | 0 | 0% | 100 | 1.5% |
El Paso | ..Financial Activities | 13,700 | 13,700 | 13,400 | 0 | 0% | 300 | 2.2% |
El Paso | ..Professional and Business Services | 41,500 | 41,000 | 40,700 | 500 | 1.2% | 800 | 2% |
El Paso | ...Administrative and Support and Waste Management and Remediation Services | 26,500 | 26,300 | 26,600 | 200 | 0.8% | -100 | -0.4% |
El Paso | .....Employment Services | 6,700 | 6,700 | 7,000 | 0 | 0% | -300 | -4.3% |
El Paso | ..Private Education and Health Services | 54,100 | 53,800 | 52,700 | 300 | 0.6% | 1,400 | 2.7% |
El Paso | ..Leisure and Hospitality | 42,400 | 42,500 | 41,700 | -100 | -0.2% | 700 | 1.7% |
El Paso | ..Other Services | 10,300 | 10,300 | 10,000 | 0 | 0% | 300 | 3% |
El Paso | ..Government | 74,200 | 73,300 | 73,300 | 900 | 1.2% | 900 | 1.2% |
El Paso | ...Federal Government | 13,700 | 13,700 | 13,700 | 0 | 0% | 0 | 0% |
El Paso | ...State Government | 10,500 | 10,400 | 10,200 | 100 | 1% | 300 | 2.9% |
El Paso | ...Local Government | 50,000 | 49,200 | 49,400 | 800 | 1.6% | 600 | 1.2% |
Texas Labor Market Information
Lightcast profiles are collected from various public online sources and processed/enriched to provide information such as standardized company name, occupation, skills, and geography. Lightcast performs additional filtering and processing to improve compatibility with Lightcast data.
Occupation Title | Estimated Employment | Entry Wage | Mean Wage | Experience Wage |
---|---|---|---|---|
Management Occupations | 21,420 | $45,010 | $96,833 | $122,744 |
Business and Financial Operations Occupations | 15,420 | $38,355 | $67,854 | $82,603 |
Computer and Mathematical Occupations | 6,080 | $37,614 | $77,367 | $97,243 |
Architecture and Engineering Occupations | 3,260 | $40,818 | $74,002 | $90,595 |
Life, Physical, and Social Science Occupations | 1,800 | $39,201 | $67,618 | $81,827 |
Community and Social Service Occupations | 4,410 | $31,554 | $48,848 | $57,495 |
Legal Occupations | 1,360 | $40,945 | $90,031 | $114,574 |
Educational Instruction and Library Occupations | 23,760 | $32,187 | $59,442 | $73,070 |
Arts, Design, Entertainment, Sports, and Media Occupations | 2,610 | $26,220 | $58,593 | $74,779 |
Healthcare Practitioners and Technical Occupations | 19,500 | $42,024 | $82,303 | $102,443 |
Healthcare Support Occupations | 21,400 | $19,670 | $26,543 | $29,980 |
Protective Service Occupations | 10,060 | $24,611 | $56,396 | $72,288 |
Food Preparation and Serving Related Occupations | 35,750 | $18,238 | $25,602 | $29,284 |
Building and Grounds Cleaning and Maintenance Occupations | 8,570 | $20,249 | $27,538 | $31,183 |
Personal Care and Service Occupations | 5,530 | $18,988 | $28,666 | $33,506 |
Sales and Related Occupations | 31,830 | $20,912 | $37,051 | $45,120 |
Office and Administrative Support Occupations | 45,660 | $24,938 | $37,351 | $43,558 |
Farming, Fishing, and Forestry Occupations | 270 | $20,995 | $30,853 | $35,782 |
Construction and Extraction Occupations | 11,360 | $28,856 | $42,330 | $49,067 |
Installation, Maintenance, and Repair Occupations | 14,670 | $28,119 | $45,721 | $54,522 |
Production Occupations | 14,270 | $23,616 | $35,638 | $41,648 |
Transportation and Material Moving Occupations | 32,540 | $23,419 | $36,957 | $43,726 |
Texas Labor Market Information
Industry | 2023 Jobs | 2023 Average Earnings Per Worker | 2023 LQ (Industry Concentration) | 2018-2023 % Change in Jobs |
---|---|---|---|---|
Government | 102,036 | $77,918 | 1.81 | 0.56% |
Health Care and Social Assistance | 55,195 | $51,728 | 0.98 | 10.02% |
Retail Trade | 50,709 | $37,826 | 1.13 | 2.75% |
Accommodation and Food Services | 43,699 | $23,945 | 1.25 | 10.73% |
Transportation and Warehousing | 35,928 | $47,853 | 1.31 | 38.37% |
Administrative and Support and Waste Management and Remediation Services | 34,368 | $37,446 | 1.16 | 0.34% |
Construction | 30,352 | $56,488 | 1.09 | 9.04% |
Other Services (except Public Administration) | 23,192 | $30,330 | 0.84 | 3.96% |
Real Estate and Rental and Leasing | 21,800 | $51,248 | 0.77 | 29.56% |
Finance and Insurance | 21,106 | $59,075 | 0.68 | 28.83% |
Manufacturing | 20,093 | $69,799 | 0.64 | 4.98% |
Professional, Scientific, and Technical Services | 18,180 | $63,555 | 0.49 | 27.58% |
Wholesale Trade | 14,078 | $75,105 | 0.89 | 7.17% |
Information | 7,465 | $57,861 | 0.83 | 38.32% |
Arts, Entertainment, and Recreation | 6,842 | $24,894 | 0.64 | 12.29% |
Educational Services | 5,431 | $36,753 | 0.46 | 28.41% |
Agriculture, Forestry, Fishing and Hunting | 3,717 | $42,966 | 0.45 | -0.29% |
Management of Companies and Enterprises | 3,469 | $62,767 | 0.5 | 24.48% |
Utilities | 1,714 | $134,534 | 1.19 | 6.54% |
Mining, Quarrying, and Oil and Gas Extraction | 327 | $77,174 | 0.13 | 3.61% |
Lightcast
Texas Workforce Commission
Occupation | Total Postings | Total Hires | Gap |
---|---|---|---|
Healthcare Practitioners and Technical | 26,780 | 7,145 | 19,635 |
Office and Administrative Support | 15,692 | 34,529 | -18,837 |
Sales and Related | 13,631 | 29,996 | -16,365 |
Management | 11,815 | 11,317 | 498 |
Transportation and Material Moving | 9,064 | 32,112 | -23,048 |
Food Preparation and Serving Related | 7,773 | 51,447 | -43,674 |
Business and Financial Operations | 6,517 | 8,688 | -2,171 |
Installation, Maintenance, and Repair | 6,055 | 9,471 | -3,416 |
Healthcare Support | 5,525 | 19,173 | -13,648 |
Production | 3,855 | 10,897 | -7,042 |
Computer and Mathematical | 3,721 | 3,364 | 357 |
Educational Instruction and Library | 3,507 | 7,151 | -3,644 |
Building and Grounds Cleaning and Maintenance | 3,352 | 8,667 | -5,315 |
Community and Social Service | 3,299 | 2,162 | 1,137 |
Protective Service | 2,402 | 5,844 | -3,442 |
Arts, Design, Entertainment, Sports, and Media | 2,356 | 1,885 | 471 |
Construction and Extraction | 2,290 | 9,386 | -7,096 |
Architecture and Engineering | 1,922 | 1,598 | 324 |
Life, Physical, and Social Science | 1,765 | 1,061 | 704 |
Texas Workforce Commission, Lightcast. Job postings are collected from various sources and processed/enriched to provide information such as standardized company name, occupation, skills, and geography.
Region | Jobs (2018) | Jobs (2023) | Jobs Change |
---|---|---|---|
Borderplex - 6 County region | 354,024 | 370,870 | 4.8% |
Brewster County, TX | 4,190 | 4,530 | 8.1% |
Culberson County, TX | 1,197 | 1,508 | 26% |
El Paso County, TX | 343,973 | 360,295 | 4.7% |
Hudspeth County, TX | 1,407 | 1,422 | 1.1% |
Jeff Davis County, TX | 993 | 938 | -5.5% |
Presidio County, TX | 2,263 | 2,178 | -3.8% |
Texas Workforce Commission, Lightcast
Lightcast job postings are collected from various sources and processed/enriched to provide information such as standardized company name, occupation, skills, and geography.
Industry Sector (2-Digit) | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Health Care and Social Assistance | 2,507 | -8.4% |
Administrative and Support and Waste Management and Remediation Services | 1,331 | -2.1% |
Retail Trade | 1,192 | -7% |
Educational Services | 1,143 | 2.9% |
Professional, Scientific, and Technical Services | 927 | -11.3% |
Manufacturing | 860 | -6.6% |
Accommodation and Food Services | 624 | -13.1% |
Transportation and Warehousing | 432 | -8.6% |
Wholesale Trade | 422 | -6.6% |
Finance and Insurance | 414 | -17.6% |
Public Administration | 397 | -11.8% |
Other Services (except Public Administration) | 294 | -1.4% |
Construction | 279 | 1.4% |
Information | 250 | -4.8% |
Real Estate and Rental and Leasing | 171 | -5.8% |
Arts, Entertainment, and Recreation | 71 | 2.8% |
Management of Companies and Enterprises | 68 | -16.2% |
Utilities | 41 | 4.9% |
Mining, Quarrying, and Oil and Gas Extraction | 26 | -30.8% |
Agriculture, Forestry, Fishing and Hunting | 18 | 16.7% |
Lightcast job postings are collected from various sources and processed/enriched to provide information such as standardized company name, occupation, skills, and geography.
Occupation | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change | Median Salary |
---|---|---|---|
Healthcare Practitioners and Technical Occupations | 2,742 | -2.7% | $93,568 |
Office and Administrative Support Occupations | 1,522 | -4.8% | $32,896 |
Sales and Related Occupations | 1,475 | -6.7% | $40,064 |
Management Occupations | 1,196 | -5.8% | $60,032 |
Transportation and Material Moving Occupations | 975 | -15.7% | $35,968 |
Food Preparation and Serving Related Occupations | 796 | -14.4% | $26,048 |
Business and Financial Operations Occupations | 699 | -1.6% | $60,032 |
Installation, Maintenance, and Repair Occupations | 681 | -3.2% | $44,672 |
Healthcare Support Occupations | 535 | -3.4% | $27,520 |
Educational Instruction and Library Occupations | 468 | -22.9% | $48,000 |
Production Occupations | 428 | -6.5% | $33,920 |
Computer and Mathematical Occupations | 423 | 2.4% | $74,112 |
Building and Grounds Cleaning and Maintenance Occupations | 367 | 1.4% | $27,008 |
Community and Social Service Occupations | 323 | -6.5% | $50,816 |
Arts, Design, Entertainment, Sports, and Media Occupations | 284 | 4.2% | $41,600 |
Construction and Extraction Occupations | 271 | -7.4% | $44,672 |
Architecture and Engineering Occupations | 234 | -24.4% | $77,184 |
Protective Service Occupations | 212 | -24.5% | $32,128 |
Life, Physical, and Social Science Occupations | 206 | 0.5% | $62,848 |
Personal Care and Service Occupations | 159 | -11.3% | $35,968 |
Legal Occupations | 79 | 2.5% | $56,320 |
Military-only occupations | 9 | 33.3% | |
Farming, Fishing, and Forestry Occupations | 4 | -100% | $29,742 |
Lightcast job postings are collected from various sources and processed/enriched to provide information such as standardized company name, occupation, skills, and geography.
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Nursing | 1,120 | -2.5% |
Bilingual (Spanish/English) | 1,023 | -7% |
Merchandising | 768 | 0.7% |
Auditing | 697 | -4.7% |
Marketing | 627 | -7.2% |
Selling Techniques | 622 | 2.4% |
Restaurant Operation | 616 | -8.1% |
Project Management | 603 | -11.8% |
Accounting | 541 | -2% |
Warehousing | 512 | -6.6% |
Nursing Care | 504 | -6.3% |
Billing | 489 | -14.7% |
Data Entry | 459 | -6.3% |
Medical Records | 447 | -6.9% |
Inventory Management | 446 | -11.7% |
Cash Register | 398 | -15.3% |
Housekeeping | 393 | -3.3% |
Food Safety And Sanitation | 388 | 1.3% |
Machinery | 382 | -1.8% |
Effective Communication | 381 | 2.6% |
Lightcast