Workforce Solutions Borderplex, Texas - borderplex Dashboard
Labor Force, Employment, and Unemployment by Region
Area | Area Type | March 26 Labor Force | March 26 Employment | March 26 Unemployment | March 26 Rate | Feb 26 Labor Force | Feb 26 Employment | Feb 26 Unemployment | Feb 26 Rate | March 25 Labor Force | March 25 Employment | March 25 Unemployment | March 25 Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas | State | 15,852,300 | 15,203,256 | 649,044 | 4.1% | 15,903,125 | 15,201,188 | 701,937 | 4.4% | 15,840,969 | 15,206,914 | 634,055 | 4$ |
| El Paso | MSA | 421,409 | 403,903 | 17,506 | 4.2% | 422,530 | 403,320 | 19,210 | 4.5% | 421,275 | 403,712 | 17,563 | 4.2$ |
| Borderplex | WDA | 431,411 | 413,541 | 17,870 | 4.1% | 432,632 | 413,026 | 19,606 | 4.5% | 431,234 | 413,288 | 17,946 | 4.2$ |
| Brewster | County | 5,722 | 5,573 | 149 | 2.6% | 5,707 | 5,533 | 174 | 3% | 5,643 | 5,490 | 153 | 2.7$ |
| Culberson | County | 1,102 | 1,065 | 37 | 3.4% | 1,124 | 1,084 | 40 | 3.6% | 1,099 | 1,055 | 44 | 4$ |
| El Paso | County | 420,319 | 402,851 | 17,468 | 4.2% | 421,390 | 402,221 | 19,169 | 4.5% | 420,175 | 402,652 | 17,523 | 4.2$ |
| Hudspeth | County | 1,090 | 1,052 | 38 | 3.5% | 1,140 | 1,099 | 41 | 3.6% | 1,100 | 1,060 | 40 | 3.6$ |
| Jeff Davis | County | 612 | 583 | 29 | 4.7% | 613 | 580 | 33 | 5.4% | 613 | 585 | 28 | 4.6$ |
| Presidio | County | 2,566 | 2,417 | 149 | 5.8% | 2,658 | 2,509 | 149 | 5.6% | 2,604 | 2,446 | 158 | 6.1$ |
| El Paso | City | 333,771 | 320,346 | 13,425 | 4% | 334,583 | 319,845 | 14,738 | 4.4% | 333,584 | 320,188 | 13,396 | 4$ |
| Socorro | City | 19,024 | 18,242 | 782 | 4.1% | 19,073 | 18,214 | 859 | 4.5% | 19,046 | 18,233 | 813 | 4.3$ |
Texas Workforce Commission
Unemployment Claims
Texas Workforce Commission
Regional Cost of Living Comparison
2025
Gross Domestic Product Earnings
Bureau of Economic Analysis
GRP by Region and Industry
Borderplex 6-County region
U.S. Bureau of Economic Analysis (BEA)
New Business Applications
Borderplex 6-County region
Census
Higher Education Completions by Top 10 Programs
Borderplex 6-county Region
Description | 2024 Completions | 2011-2024 Trend |
|---|---|---|
| Total | 13,155 | 8.3K 13.2K |
| Health Professions and Related Programs | 2,779 | 1.9K 2.8K |
| Liberal Arts and Sciences, General Studies and Humanities | 1,654 | 1K 1.7K |
| Business, Management, Marketing, and Related Support Services | 1,284 | 1.2K 1.3K |
| Education | 738 | 0.6K 0.7K |
| Engineering | 700 | 0.4K 0.7K |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 645 | 0.3K 0.6K |
| Biological and Biomedical Sciences | 571 | 0.2K 0.6K |
| Mechanic and Repair Technologies/Technicians | 500 | 0.1K 0.5K |
| Psychology | 495 | 0.1K 0.5K |
The institution data in this report is taken directly from the national IPEDS database published by the U.S. Department of Education's National Center for Education Statistics
El Paso Current Employment Statistics (CES)
Area | Series Title | Mar-26 | Feb-26 | Mar-25 | Monthly Change | Monthly % | Yearly Change | Yearly % |
|---|---|---|---|---|---|---|---|---|
| El Paso | Total Nonfarm | 361,800 | 361,000 | 359,900 | 800 | 0.2% | 1,900 | 0.5% |
| El Paso | .Total Private | 289,600 | 288,800 | 286,600 | 800 | 0.3% | 3,000 | 1% |
| El Paso | .Goods Producing | 34,600 | 34,600 | 34,300 | 0% | 300 | 0.9% | |
| El Paso | ..Mining, Logging and Construction | 16,500 | 16,600 | 16,400 | -100 | -0.6% | 100 | 0.6% |
| El Paso | ..Manufacturing | 18,100 | 18,000 | 17,900 | 100 | 0.6% | 200 | 1.1% |
| El Paso | .Service-Providing | 327,200 | 326,400 | 325,600 | 800 | 0.2% | 1,600 | 0.5% |
| El Paso | .Private Service Providing | 255,000 | 254,200 | 252,300 | 800 | 0.3% | 2,700 | 1.1% |
| El Paso | ..Trade, Transportation, and Utilities | 80,100 | 79,900 | 79,000 | 200 | 0.3% | 1,100 | 1.4% |
| El Paso | ...Wholesale Trade | 18,100 | 18,200 | 18,400 | -100 | -0.5% | -300 | -1.6% |
| El Paso | ...Retail Trade | 39,600 | 39,300 | 38,900 | 300 | 0.8% | 700 | 1.8% |
| El Paso | ....General Merchandise Retailers | 10,300 | 10,300 | 10,300 | 0% | 0% | ||
| El Paso | ...Transportation, Warehousing, and Utilities | 22,400 | 22,400 | 21,700 | 0% | 700 | 3.2% | |
| El Paso | ..Information | 6,400 | 6,400 | 6,400 | 0% | 0% | ||
| El Paso | ..Financial Activities | 15,100 | 15,100 | 14,900 | 0% | 200 | 1.3% | |
| El Paso | ..Professional and Business Services | 43,600 | 43,700 | 43,500 | -100 | -0.2% | 100 | 0.2% |
| El Paso | ...Administrative and Support and Waste Management and Remediation Services | 27,400 | 27,300 | 26,800 | 100 | 0.4% | 600 | 2.2% |
| El Paso | .....Employment Services | 6,400 | 6,500 | 6,200 | -100 | -1.5% | 200 | 3.2% |
| El Paso | ..Private Education and Health Services | 56,100 | 56,100 | 55,600 | 0% | 500 | 0.9% | |
| El Paso | ..Leisure and Hospitality | 43,600 | 42,900 | 42,900 | 700 | 1.6% | 700 | 1.6% |
| El Paso | ..Other Services | 10,100 | 10,100 | 10,000 | 0% | 100 | 1% | |
| El Paso | ..Government | 72,200 | 72,200 | 73,300 | 0% | -1,100 | -1.5% | |
| El Paso | ...Federal Government | 13,300 | 13,400 | 13,900 | -100 | -0.7% | -600 | -4.3% |
| El Paso | ...State Government | 10,700 | 10,600 | 10,600 | 100 | 0.9% | 100 | 0.9% |
| El Paso | ...Local Government | 48,200 | 48,200 | 48,800 | 0% | -600 | -1.2% |
Texas Labor Market Information
Top 20 Companies by Employee Profile Count
2024 Borderplex 6-county Region
Lightcast profiles are collected from various public online sources and processed/enriched to provide information such as standardized company name, occupation, skills, and geography. Lightcast performs additional filtering and processing to improve compatibility with Lightcast data.
Employment and Hourly Wage Ranges by Occupation
Borderplex 6-county Region
Occupation Title | Estimated Employment | Entry Wage | Mean Wage | Experience Wage |
|---|---|---|---|---|
| Management Occupations | 21,420 | $45,010 | $96,833 | $122,744 |
| Business and Financial Operations Occupations | 15,420 | $38,355 | $67,854 | $82,603 |
| Computer and Mathematical Occupations | 6,080 | $37,614 | $77,367 | $97,243 |
| Architecture and Engineering Occupations | 3,260 | $40,818 | $74,002 | $90,595 |
| Life, Physical, and Social Science Occupations | 1,800 | $39,201 | $67,618 | $81,827 |
| Community and Social Service Occupations | 4,410 | $31,554 | $48,848 | $57,495 |
| Legal Occupations | 1,360 | $40,945 | $90,031 | $114,574 |
| Educational Instruction and Library Occupations | 23,760 | $32,187 | $59,442 | $73,070 |
| Arts, Design, Entertainment, Sports, and Media Occupations | 2,610 | $26,220 | $58,593 | $74,779 |
| Healthcare Practitioners and Technical Occupations | 19,500 | $42,024 | $82,303 | $102,443 |
| Healthcare Support Occupations | 21,400 | $19,670 | $26,543 | $29,980 |
| Protective Service Occupations | 10,060 | $24,611 | $56,396 | $72,288 |
| Food Preparation and Serving Related Occupations | 35,750 | $18,238 | $25,602 | $29,284 |
| Building and Grounds Cleaning and Maintenance Occupations | 8,570 | $20,249 | $27,538 | $31,183 |
| Personal Care and Service Occupations | 5,530 | $18,988 | $28,666 | $33,506 |
| Sales and Related Occupations | 31,830 | $20,912 | $37,051 | $45,120 |
| Office and Administrative Support Occupations | 45,660 | $24,938 | $37,351 | $43,558 |
| Farming, Fishing, and Forestry Occupations | 270 | $20,995 | $30,853 | $35,782 |
| Construction and Extraction Occupations | 11,360 | $28,856 | $42,330 | $49,067 |
| Installation, Maintenance, and Repair Occupations | 14,670 | $28,119 | $45,721 | $54,522 |
| Production Occupations | 14,270 | $23,616 | $35,638 | $41,648 |
| Transportation and Material Moving Occupations | 32,540 | $23,419 | $36,957 | $43,726 |
Texas Labor Market Information
Employment and Wage Ranges by Occupation
Borderplex 6 County Region
Profession | 2025 Jobs | 2024 25 Percentile Earnings | 2024 Median Earnings | 2024 75 Percentile Earnings |
|---|---|---|---|---|
| Sales and Related | 57,109 | $23,449 | $32,557 | $56,684 |
| Office and Administrative Support | 55,927 | $29,053 | $36,678 | $46,104 |
| Transportation and Material Moving | 51,680 | $28,383 | $36,080 | $49,760 |
| Management | 42,516 | $43,202 | $75,146 | $119,897 |
| Food Preparation and Serving Related | 40,912 | $20,974 | $25,154 | $30,844 |
| Business and Financial Operations | 31,880 | $44,718 | $66,184 | $101,232 |
| Educational Instruction and Library | 27,464 | $36,481 | $60,339 | $65,172 |
| Healthcare Support | 26,438 | $21,797 | $23,682 | $31,481 |
| Healthcare Practitioners and Technical | 25,245 | $53,058 | $75,466 | $103,187 |
| Construction and Extraction | 23,141 | $32,229 | $41,740 | $57,252 |
| Installation, Maintenance, and Repair | 22,260 | $32,884 | $44,382 | $60,388 |
| Building and Grounds Cleaning and Maintenance | 18,508 | $21,252 | $28,483 | $34,986 |
| Production | 17,724 | $26,503 | $34,128 | $45,315 |
| Personal Care and Service | 14,793 | $20,446 | $27,697 | $41,427 |
| Protective Service | 12,884 | $30,037 | $50,500 | $82,306 |
| Military-only | 12,176 | $25,156 | $40,784 | $65,997 |
| Arts, Design, Entertainment, Sports, and Media | 10,756 | $22,939 | $39,391 | $70,244 |
| Computer and Mathematical | 8,396 | $53,067 | $79,223 | $113,883 |
| Community and Social Service | 7,138 | $40,106 | $50,518 | $70,201 |
| Architecture and Engineering | 4,896 | $52,328 | $73,681 | $106,045 |
| Life, Physical, and Social Science | 3,636 | $47,196 | $68,822 | $100,649 |
| Legal | 2,483 | $49,316 | $77,546 | $130,857 |
| Farming, Fishing, and Forestry | 1,680 | $24,216 | $31,385 | $41,550 |
Industry Employment Characteristics
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|
| Government | 100,277 | $83,981 | 1.65 | 0.82% |
| Health Care and Social Assistance | 52,800 | $56,186 | 0.92 | 13.86% |
| Retail Trade | 42,139 | $43,543 | 1.1 | 7.28% |
| Accommodation and Food Services | 41,718 | $25,236 | 1.21 | 26.88% |
| Administrative and Support and Waste Management and Remediation Services | 29,215 | $42,059 | 1.21 | 2.68% |
| Construction | 23,847 | $62,295 | 0.98 | -3.91% |
| Transportation and Warehousing | 22,870 | $69,362 | 1.25 | 28.03% |
| Manufacturing | 19,546 | $78,113 | 0.63 | 8.36% |
| Wholesale Trade | 15,807 | $77,306 | 1.07 | 31.28% |
| Professional, Scientific, and Technical Services | 15,648 | $80,893 | 0.54 | 47.57% |
| Other Services (except Public Administration) | 15,233 | $35,553 | 0.73 | 5.75% |
| Finance and Insurance | 9,349 | $86,614 | 0.56 | -3.52% |
| Real Estate and Rental and Leasing | 6,462 | $66,616 | 0.89 | 5.43% |
| Information | 6,315 | $67,054 | 0.86 | 34.77% |
| Arts, Entertainment, and Recreation | 4,859 | $35,444 | 0.63 | 77.73% |
| Educational Services | 4,693 | $48,128 | 0.43 | 46.58% |
| Agriculture, Forestry, Fishing and Hunting | 2,830 | $48,406 | 0.6 | -5.79% |
| Management of Companies and Enterprises | 1,818 | $98,112 | 0.29 | 13.62% |
| Utilities | 1,684 | $138,256 | 1.16 | 6.47% |
| Mining, Quarrying, and Oil and Gas Extraction | 293 | $114,020 | 0.21 | 64.09% |
Lightcast
2024 Annual Wage Ranges by Occupation
25th-75th Percentile
Texas Workforce Commission
Job Postings vs. Hires
Borderplex 6-county Region: Trailing 12-month period
Occupation | Total Postings | Total Hires | Gap |
|---|---|---|---|
| Healthcare Practitioners and Technical | 22,304 | 10,271 | 12,033 |
| Sales and Related | 11,480 | 27,166 | -15,686 |
| Office and Administrative Support | 10,384 | 29,716 | -19,332 |
| Transportation and Material Moving | 9,303 | 28,475 | -19,172 |
| Management | 8,520 | 10,093 | -1,573 |
| Food Preparation and Serving Related | 6,303 | 48,705 | -42,402 |
| Installation, Maintenance, and Repair | 5,421 | 8,407 | -2,986 |
| Business and Financial Operations | 5,372 | 9,367 | -3,995 |
| Healthcare Support | 4,325 | 18,012 | -13,687 |
| Production | 3,506 | 9,342 | -5,836 |
| Construction and Extraction | 2,659 | 9,685 | -7,026 |
| Building and Grounds Cleaning and Maintenance | 2,593 | 6,944 | -4,351 |
| Educational Instruction and Library | 2,560 | 7,411 | -4,851 |
| Computer and Mathematical | 2,293 | 3,995 | -1,702 |
| Arts, Design, Entertainment, Sports, and Media | 2,071 | 1,974 | 97 |
| Protective Service | 2,024 | 5,573 | -3,549 |
| Architecture and Engineering | 1,897 | 1,477 | 420 |
| Community and Social Service | 1,891 | 2,778 | -887 |
| Life, Physical, and Social Science | 1,757 | 1,099 | 658 |
Texas Workforce Commission, Lightcast. Job postings are collected from various sources and processed/enriched to provide information such as standardized company name, occupation, skills, and geography.
5-Year Jobs Change by Region
Region | Jobs (2020) | Jobs (2025) | Jobs Change |
|---|---|---|---|
| Borderplex - 6 county region | 377,109 | 417,678 | 10.76% |
| El Paso County, TX | 365,352 | 405,117 | 10.88% |
| Brewster County, TX | 4,618 | 5,226 | 13.16% |
| Presidio County, TX | 2,735 | 2,747 | 0.41% |
| Hudspeth County, TX | 1,761 | 1,586 | -9.96% |
| Culberson County, TX | 1,516 | 1,855 | 22.38% |
| Jeff Davis County, TX | 1,126 | 1,147 | 1.83% |
Texas Workforce Commission, Lightcast
Top 10 Companies Hiring Over 12 Month Period
Borderplex 6-county Region
Lightcast job postings are collected from various sources and processed/enriched to provide information such as standardized company name, occupation, skills, and geography.
Job Postings by Industry
Borderplex 6-county Region
Industry Sector | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Health Care and Social Assistance | 2,459 | 2.8% |
| Administrative and Support and Waste Management and Remediation Services | 1,840 | 12.4% |
| Retail Trade | 1,310 | 2.3% |
| Manufacturing | 992 | 3.8% |
| Professional, Scientific, and Technical Services | 893 | 5.6% |
| Accommodation and Food Services | 881 | 5.8% |
| Educational Services | 715 | 9.4% |
| Construction | 694 | 2.6% |
| Transportation and Warehousing | 595 | 2.7% |
| Wholesale Trade | 471 | 9.6% |
| Public Administration | 421 | 8.1% |
| Finance and Insurance | 380 | 4.2% |
| Other Services (except Public Administration) | 338 | 12.4% |
| Real Estate and Rental and Leasing | 249 | -4% |
| Information | 220 | 2.7% |
| Arts, Entertainment, and Recreation | 89 | -10.1% |
| Management of Companies and Enterprises | 77 | -7.8% |
| Utilities | 43 | -2.3% |
| Agriculture, Forestry, Fishing and Hunting | 20 | -55% |
| Mining, Quarrying, and Oil and Gas Extraction | 19 | 15.8% |
Lightcast job postings are collected from various sources and processed/enriched to provide information such as standardized company name, occupation, skills, and geography.
Job Postings by Occupation
Borderplex 6-county Region
Occupation | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change | Median Salary |
|---|---|---|---|
| Healthcare Practitioners and Technical Occupations | 2,881 | 6.6% | $83,840 |
| Sales and Related Occupations | 1,618 | 6.2% | $40,576 |
| Transportation and Material Moving Occupations | 1,395 | 4.6% | $42,368 |
| Office and Administrative Support Occupations | 1,303 | 0.7% | $34,432 |
| Management Occupations | 1,290 | 7.4% | $68,992 |
| Food Preparation and Serving Related Occupations | 928 | 2.5% | $25,024 |
| Installation, Maintenance, and Repair Occupations | 836 | 12% | $46,720 |
| Business and Financial Operations Occupations | 802 | 7.2% | $57,472 |
| Healthcare Support Occupations | 588 | 4.4% | $31,616 |
| Production Occupations | 530 | -0.4% | $35,456 |
| Educational Instruction and Library Occupations | 458 | 5.2% | $45,952 |
| Construction and Extraction Occupations | 441 | 1.4% | $48,768 |
| Building and Grounds Cleaning and Maintenance Occupations | 413 | 9.2% | $27,136 |
| Architecture and Engineering Occupations | 341 | 6.5% | $70,016 |
| Computer and Mathematical Occupations | 307 | 2.9% | $82,816 |
| Life, Physical, and Social Science Occupations | 299 | 4% | $82,304 |
| Arts, Design, Entertainment, Sports, and Media Occupations | 274 | -2.9% | $40,320 |
| Community and Social Service Occupations | 264 | -0.8% | $51,072 |
| Protective Service Occupations | 257 | -8.9% | $47,232 |
| Personal Care and Service Occupations | 191 | 14.7% | $33,408 |
Lightcast job postings are collected from various sources and processed/enriched to provide information such as standardized company name, occupation, skills, and geography.
Job Postings by Top 20 Skills
2024 Borderplex 6-county Region
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Lifting Ability | 1,617 | 4.4% |
| Nursing | 1,026 | 0.1% |
| Auditing | 966 | 1.4% |
| Merchandising | 832 | 1% |
| Workflow Management | 748 | 6.7% |
| Construction | 741 | 3.9% |
| Project Management | 732 | 2.6% |
| Warehousing | 716 | 11.7% |
| Good Driving Record | 658 | 2.7% |
| Safety Standards | 638 | 7.5% |
| Inventory Management | 617 | 2.3% |
| Continuous Improvement Process | 613 | 2.9% |
| Medical Records | 612 | -0.8% |
| Marketing | 606 | 5.6% |
| Restaurant Operation | 579 | 7.4% |
| Safety Procedures | 553 | 12.5% |
| Loading And Unloading | 551 | 6.4% |
| Selling Techniques | 548 | -0.4% |
| Billing | 532 | -3.6% |
| Sanitation | 517 | 7.4% |
Lightcast