Workforce Solutions Borderplex
WSB analyzes local and regional labor market data to provide job seekers, businesses, and partners with current, in-depth information. We serve the counties of Brewster, Culberson, El Paso, Hudspeth, Jeff Davis, and Presidio.
Labor Force, Employment, and Unemployment by Region
Area | Area Type | Jan 25 Labor Force | Jan 25 Employment | Jan 25 Unemployment | Jan 25 Rate | Dec 24 Labor Force | Dec 24 Employment | Dec 24 Unemployment | Dec 24 Rate | Jan 24 Labor Force | Jan 24 Employment | Jan 24 Unemployment | Jan 24 Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas | State | 15,745,182 | 15,097,222 | 647,960 | 4.1% | 15,737,596 | 15,153,794 | 583,802 | 3.7% | 15,353,061 | 14,720,900 | 632,161 | 4.1% |
El Paso | MSA | 421,291 | 403,496 | 17,795 | 4.2% | 419,954 | 404,242 | 15,712 | 3.7% | 408,696 | 391,261 | 17,435 | 4.3% |
Borderplex | WDA | 431,129 | 412,939 | 18,190 | 4.2% | 429,710 | 413,655 | 16,055 | 3.7% | 418,371 | 400,532 | 17,839 | 4.3% |
Brewster | County | 5,455 | 5,295 | 160 | 2.9% | 5,492 | 5,352 | 140 | 2.5% | 5,448 | 5,280 | 168 | 3.1% |
Culberson | County | 1,098 | 1,064 | 34 | 3.1% | 1,077 | 1,050 | 27 | 2.5% | 1,052 | 1,015 | 37 | 3.5% |
El Paso | County | 420,222 | 402,470 | 17,752 | 4.2% | 418,926 | 403,250 | 15,676 | 3.7% | 407,673 | 390,285 | 17,388 | 4.3% |
Hudspeth | County | 1,069 | 1,026 | 43 | 4% | 1,028 | 992 | 36 | 3.5% | 1,023 | 976 | 47 | 4.6% |
Jeff Davis | County | 646 | 613 | 33 | 5.1% | 641 | 614 | 27 | 4.2% | 574 | 545 | 29 | 5.1% |
Presidio | County | 2,639 | 2,471 | 168 | 6.4% | 2,546 | 2,397 | 149 | 5.9% | 2,601 | 2,431 | 170 | 6.5% |
El Paso | City | 334,567 | 320,908 | 13,659 | 4.1% | 333,622 | 321,530 | 12,092 | 3.6% | 324,706 | 311,192 | 13,514 | 4.2% |
Socorro | City | 18,990 | 18,157 | 833 | 4.4% | 18,900 | 18,192 | 708 | 3.7% | 18,449 | 17,607 | 842 | 4.6% |
Texas Workforce Commission
Top UI Claim Industries
- Translation and interpretation services
- Other management consulting services
- Telemarketing bureaus and other contact centers
- Temporary help services
- Professional employer organizations
UI Claimants by Gender
- Male: 925
- Female: 790
- Sex Unknown: 4
Unemployment by 30-Day Rolling Period
Texas Workforce Commission
Regional Cost of Living Comparison
2023
Gross Domestic Product Productivity
In Thousands of Dollars | Borderplex 6-county Region
Bureau of Economic Analysis
GRP by Region and Industry
2023 Borderplex 6-county Region
U.S. Bureau of Economic Analysis (BEA)
New Business Applications
Borderplex 6-county Region
Census
Higher Education Completions by Top 10 Programs
Borderplex 6-county Region
Description | 2023 Completions | 2010-2023 Trend |
---|---|---|
Total | 12,996 | 8.2K 13K |
Health Professions and Related Programs | 2,863 | 1.9K 2.9K |
Liberal Arts and Sciences, General Studies and Humanities | 1,655 | 0.9K 1.7K |
Business, Management, Marketing, and Related Support Services | 1,266 | 1.2K 1.3K |
Education | 747 | 0.6K 0.7K |
Engineering | 706 | 0.3K 0.7K |
Biological and Biomedical Sciences | 593 | 0.1K 0.6K |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 591 | 0.2K 0.6K |
Psychology | 494 | 0.1K 0.5K |
Mechanic and Repair Technologies/Technicians | 468 | 0.2K 0.5K |
The institution data in this report is taken directly from the national IPEDS database published by the U.S. Department of Education's National Center for Education Statistics
El Paso Current Employment Statistics (CES)
Area | Series Title | Jan-25 | Dec-24 | Jan-24 | Monthly Change | Monthly % | Yearly Change | Yearly % |
---|---|---|---|---|---|---|---|---|
El Paso | Total Nonfarm | 355,100 | 359,200 | 347,500 | -4,100 | -1.1% | 7,600 | 2.2% |
El Paso | .Total Private | 280,600 | 284,500 | 274,900 | -3,900 | -1.4% | 5,700 | 2.1% |
El Paso | .Goods Producing | 33,200 | 33,500 | 33,300 | -300 | -0.9% | -100 | -0.3% |
El Paso | ..Mining, Logging and Construction | 15,900 | 16,100 | 16,000 | -200 | -1.2% | -100 | -0.6% |
El Paso | ..Manufacturing | 17,300 | 17,400 | 17,300 | -100 | -0.6% | 0 | 0% |
El Paso | .Service-Providing | 321,900 | 325,700 | 314,200 | -3,800 | -1.2% | 7,700 | 2.5% |
El Paso | .Private Service Providing | 247,400 | 251,000 | 241,600 | -3,600 | -1.4% | 5,800 | 2.4% |
El Paso | ..Trade, Transportation, and Utilities | 75,600 | 77,200 | 74,200 | -1,600 | -2.1% | 1,400 | 1.9% |
El Paso | ...Wholesale Trade | 14,300 | 14,400 | 13,600 | -100 | -0.7% | 700 | 5.1% |
El Paso | ...Retail Trade | 39,900 | 41,100 | 39,200 | -1,200 | -2.9% | 700 | 1.8% |
El Paso | ....General Merchandise Retailers | 11,400 | 11,900 | 11,300 | -500 | -4.2% | 100 | 0.9% |
El Paso | ...Transportation, Warehousing, and Utilities | 21,400 | 21,700 | 21,400 | -300 | -1.4% | 0 | 0% |
El Paso | ..Information | 6,300 | 6,500 | 6,400 | -200 | -3.1% | -100 | -1.6% |
El Paso | ..Financial Activities | 14,500 | 14,900 | 14,500 | -400 | -2.7% | 0 | 0% |
El Paso | ..Professional and Business Services | 44,700 | 45,100 | 43,500 | -400 | -0.9% | 1,200 | 2.8% |
El Paso | ...Administrative and Support and Waste Management and Remediation Services | 28,400 | 28,500 | 27,300 | -100 | -0.4% | 1,100 | 4% |
El Paso | .....Employment Services | 6,600 | 7,000 | 6,300 | -400 | -5.7% | 300 | 4.8% |
El Paso | ..Private Education and Health Services | 55,400 | 55,700 | 52,900 | -300 | -0.5% | 2,500 | 4.7% |
El Paso | ..Leisure and Hospitality | 40,900 | 41,500 | 40,200 | -600 | -1.4% | 700 | 1.7% |
El Paso | ..Other Services | 10,000 | 10,100 | 9,900 | -100 | -1% | 100 | 1% |
El Paso | ..Government | 74,500 | 74,700 | 72,600 | -200 | -0.3% | 1,900 | 2.6% |
El Paso | ...Federal Government | 13,800 | 13,800 | 13,800 | 0 | 0% | 0 | 0% |
El Paso | ...State Government | 10,600 | 10,600 | 10,200 | 0 | 0% | 400 | 3.9% |
El Paso | ...Local Government | 50,100 | 50,300 | 48,600 | -200 | -0.4% | 1,500 | 3.1% |
Texas Labor Market Information
Top 20 Companies by Employee Profile Count
2024 Borderplex 6-county Region
Lightcast profiles are collected from various public online sources and processed/enriched to provide information such as standardized company name, occupation, skills, and geography. Lightcast performs additional filtering and processing to improve compatibility with Lightcast data.
Employment and Hourly Wage Ranges by Occupation
Borderplex 6-county Region
Occupation Title | Estimated Employment | Entry Wage | Mean Wage | Experience Wage |
---|---|---|---|---|
Management Occupations | 21,420 | $45,010 | $96,833 | $122,744 |
Business and Financial Operations Occupations | 15,420 | $38,355 | $67,854 | $82,603 |
Computer and Mathematical Occupations | 6,080 | $37,614 | $77,367 | $97,243 |
Architecture and Engineering Occupations | 3,260 | $40,818 | $74,002 | $90,595 |
Life, Physical, and Social Science Occupations | 1,800 | $39,201 | $67,618 | $81,827 |
Community and Social Service Occupations | 4,410 | $31,554 | $48,848 | $57,495 |
Legal Occupations | 1,360 | $40,945 | $90,031 | $114,574 |
Educational Instruction and Library Occupations | 23,760 | $32,187 | $59,442 | $73,070 |
Arts, Design, Entertainment, Sports, and Media Occupations | 2,610 | $26,220 | $58,593 | $74,779 |
Healthcare Practitioners and Technical Occupations | 19,500 | $42,024 | $82,303 | $102,443 |
Healthcare Support Occupations | 21,400 | $19,670 | $26,543 | $29,980 |
Protective Service Occupations | 10,060 | $24,611 | $56,396 | $72,288 |
Food Preparation and Serving Related Occupations | 35,750 | $18,238 | $25,602 | $29,284 |
Building and Grounds Cleaning and Maintenance Occupations | 8,570 | $20,249 | $27,538 | $31,183 |
Personal Care and Service Occupations | 5,530 | $18,988 | $28,666 | $33,506 |
Sales and Related Occupations | 31,830 | $20,912 | $37,051 | $45,120 |
Office and Administrative Support Occupations | 45,660 | $24,938 | $37,351 | $43,558 |
Farming, Fishing, and Forestry Occupations | 270 | $20,995 | $30,853 | $35,782 |
Construction and Extraction Occupations | 11,360 | $28,856 | $42,330 | $49,067 |
Installation, Maintenance, and Repair Occupations | 14,670 | $28,119 | $45,721 | $54,522 |
Production Occupations | 14,270 | $23,616 | $35,638 | $41,648 |
Transportation and Material Moving Occupations | 32,540 | $23,419 | $36,957 | $43,726 |
Texas Labor Market Information
Industry Employment Characteristics
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs |
---|---|---|---|---|
Government | 103,786 | $79,003 | 1.8 | 0.8% |
Health Care and Social Assistance | 56,475 | $51,952 | 0.98 | 8.47% |
Retail Trade | 50,723 | $37,940 | 1.13 | 5.05% |
Accommodation and Food Services | 43,998 | $24,320 | 1.24 | 6.72% |
Transportation and Warehousing | 36,988 | $47,972 | 1.31 | 34.11% |
Administrative and Support and Waste Management and Remediation Services | 34,650 | $37,410 | 1.17 | -1.76% |
Construction | 30,295 | $56,479 | 1.07 | 4.07% |
Other Services (except Public Administration) | 23,715 | $30,580 | 0.84 | 8.13% |
Real Estate and Rental and Leasing | 22,600 | $50,831 | 0.76 | 39.64% |
Finance and Insurance | 22,012 | $58,755 | 0.69 | 31.7% |
Manufacturing | 20,127 | $71,902 | 0.64 | 3.34% |
Professional, Scientific, and Technical Services | 19,390 | $65,185 | 0.51 | 35.29% |
Wholesale Trade | 14,772 | $78,191 | 0.92 | 10.53% |
Information | 7,421 | $58,394 | 0.82 | 34.18% |
Arts, Entertainment, and Recreation | 7,002 | $24,612 | 0.64 | 18.13% |
Educational Services | 5,711 | $37,116 | 0.47 | 22.71% |
Agriculture, Forestry, Fishing and Hunting | 3,730 | $42,735 | 0.44 | 5.64% |
Management of Companies and Enterprises | 3,558 | $65,990 | 0.5 | 30.52% |
Utilities | 1,709 | $137,187 | 1.16 | 5.73% |
Mining, Quarrying, and Oil and Gas Extraction | 347 | $79,622 | 0.14 | 15.82% |
Lightcast
2024 Annual Wage Ranges by Occupation
25th-75th Percentile
Texas Workforce Commission
Job Postings vs. Hires
Borderplex 6-county Region: Trailing 12-month period
Occupation | Total Postings | Total Hires | Gap |
---|---|---|---|
Healthcare Practitioners and Technical | 17,110 | 10,357 | 6,753 |
Office and Administrative Support | 9,568 | 31,041 | -21,473 |
Sales and Related | 8,823 | 29,431 | -20,608 |
Management | 7,422 | 10,650 | -3,228 |
Transportation and Material Moving | 6,297 | 31,867 | -25,570 |
Food Preparation and Serving Related | 5,384 | 52,876 | -47,492 |
Business and Financial Operations | 4,278 | 9,583 | -5,305 |
Installation, Maintenance, and Repair | 4,081 | 9,289 | -5,208 |
Healthcare Support | 3,620 | 19,448 | -15,828 |
Production | 2,804 | 9,643 | -6,839 |
Computer and Mathematical | 2,206 | 4,391 | -2,185 |
Educational Instruction and Library | 2,182 | 7,151 | -4,969 |
Building and Grounds Cleaning and Maintenance | 2,176 | 7,331 | -5,155 |
Community and Social Service | 2,052 | 2,570 | -518 |
Construction and Extraction | 1,584 | 9,898 | -8,314 |
Arts, Design, Entertainment, Sports, and Media | 1,552 | 1,899 | -347 |
Protective Service | 1,492 | 5,770 | -4,278 |
Architecture and Engineering | 1,278 | 1,696 | -418 |
Life, Physical, and Social Science | 1,182 | 1,078 | 104 |
Texas Workforce Commission, Lightcast. Job postings are collected from various sources and processed/enriched to provide information such as standardized company name, occupation, skills, and geography.
5-Year Jobs Change by Region
Region | Jobs (2018) | Jobs (2023) | Jobs Change |
---|---|---|---|
Borderplex - 6 County region | 354,024 | 370,870 | 4.8% |
Brewster County, TX | 4,190 | 4,530 | 8.1% |
Culberson County, TX | 1,197 | 1,508 | 26% |
El Paso County, TX | 343,973 | 360,295 | 4.7% |
Hudspeth County, TX | 1,407 | 1,422 | 1.1% |
Jeff Davis County, TX | 993 | 938 | -5.5% |
Presidio County, TX | 2,263 | 2,178 | -3.8% |
Texas Workforce Commission, Lightcast
Top 10 Companies Hiring Over 12 Month Period
Borderplex 6-county Region
Lightcast job postings are collected from various sources and processed/enriched to provide information such as standardized company name, occupation, skills, and geography.
Job Postings by Industry
Borderplex 6-county Region
Industry Sector (2-Digit) | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Health Care and Social Assistance | 2,223 | -17.2% |
Administrative and Support and Waste Management and Remediation Services | 1,428 | -6.6% |
Retail Trade | 1,102 | -9.2% |
Professional, Scientific, and Technical Services | 928 | -10.7% |
Manufacturing | 821 | -16.7% |
Accommodation and Food Services | 707 | -12% |
Educational Services | 597 | 21.6% |
Transportation and Warehousing | 423 | -17% |
Finance and Insurance | 364 | -23.9% |
Wholesale Trade | 338 | -28.7% |
Other Services (except Public Administration) | 331 | -2.1% |
Construction | 324 | -12.3% |
Public Administration | 310 | -22.9% |
Information | 231 | -19% |
Real Estate and Rental and Leasing | 184 | 9.2% |
Arts, Entertainment, and Recreation | 75 | -4% |
Management of Companies and Enterprises | 33 | -63.6% |
Utilities | 31 | -32.3% |
Agriculture, Forestry, Fishing and Hunting | 15 | 13.3% |
Mining, Quarrying, and Oil and Gas Extraction | 14 | -7.1% |
Lightcast job postings are collected from various sources and processed/enriched to provide information such as standardized company name, occupation, skills, and geography.
Job Postings by Occupation
Borderplex 6-county Region
Occupation | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change | Median Salary |
---|---|---|---|
Healthcare Practitioners and Technical Occupations | 2,686 | -10.8% | $93,568 |
Office and Administrative Support Occupations | 1,389 | -12.1% | $33,152 |
Sales and Related Occupations | 1,365 | -12.3% | $38,528 |
Management Occupations | 1,110 | -8.6% | $62,336 |
Transportation and Material Moving Occupations | 990 | -15.7% | $36,544 |
Food Preparation and Serving Related Occupations | 900 | -19.6% | $24,640 |
Installation, Maintenance, and Repair Occupations | 651 | -14.4% | $42,368 |
Business and Financial Operations Occupations | 637 | -12.7% | $53,888 |
Healthcare Support Occupations | 548 | -26.5% | $28,800 |
Production Occupations | 472 | -13.1% | $36,480 |
Building and Grounds Cleaning and Maintenance Occupations | 354 | -17.2% | $25,984 |
Community and Social Service Occupations | 330 | -0.9% | $48,768 |
Educational Instruction and Library Occupations | 293 | 5.1% | $36,224 |
Construction and Extraction Occupations | 291 | -10.7% | $42,112 |
Arts, Design, Entertainment, Sports, and Media Occupations | 275 | -9.8% | $43,904 |
Computer and Mathematical Occupations | 272 | -35.3% | $65,152 |
Architecture and Engineering Occupations | 214 | -13.1% | $78,720 |
Protective Service Occupations | 199 | -13.1% | $34,432 |
Life, Physical, and Social Science Occupations | 177 | -13% | $73,088 |
Personal Care and Service Occupations | 159 | -5% | $31,104 |
Lightcast job postings are collected from various sources and processed/enriched to provide information such as standardized company name, occupation, skills, and geography.
Job Postings by Top 20 Skills
2024 Borderplex 6-county Region
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Bilingual (Spanish/English) | 1,048 | -17.5% |
Nursing | 857 | -28.9% |
Merchandising | 739 | -6.2% |
Marketing | 610 | -7.9% |
Auditing | 587 | -18.9% |
Restaurant Operation | 564 | -16.3% |
Selling Techniques | 562 | -6.9% |
Project Management | 531 | -11.3% |
Medical Records | 526 | -20% |
Warehousing | 477 | -26% |
Cash Register | 460 | -9.3% |
Housekeeping | 446 | -7.4% |
Billing | 445 | -18.7% |
Inventory Management | 443 | -8.1% |
Nursing Care | 433 | -27.5% |
Accounting | 430 | -21.4% |
Food Safety And Sanitation | 430 | -13.3% |
Cash Handling | 419 | -5% |
Statistics | 407 | 29.2% |
Data Entry | 394 | -22.3% |
Lightcast