DashBoard
Labor Force, Employment, and Unemployment by Region
Area | Area Type | Nov 25 Labor Force | Nov 25 Employment | Nov 25 Unemployment | Nov 25 Rate | Oct 25 Labor Force | Oct 25 Employment | Oct 25 Unemployment | Oct 25 Rate | Nov 24 Labor Force | Nov 24 Employment | Nov 24 Unemployment | Nov 24 Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas | State | 16,038,665 | 15,361,936 | 676,729 | 4.2% | #N/A | #N/A | #N/A | #N/A | 15,758,856 | 15,115,304 | 643,552 | 4.1% |
| El Paso | MSA | 425,174 | 406,198 | 18,976 | 4.5% | #N/A | #N/A | #N/A | #N/A | 419,280 | 401,746 | 17,534 | 4.2% |
| Borderplex | WDA | 435,479 | 416,090 | 19,389 | 4.5% | #N/A | #N/A | #N/A | #N/A | 429,136 | 411,213 | 17,923 | 4.2% |
| Brewster | County | 5,768 | 5,597 | 171 | 3% | #N/A | #N/A | #N/A | #N/A | 5,538 | 5,367 | 171 | 3.1% |
| Culberson | County | 1,167 | 1,129 | 38 | 3.3% | #N/A | #N/A | #N/A | #N/A | 1,086 | 1,056 | 30 | 2.8% |
| El Paso | County | 424,077 | 405,147 | 18,930 | 4.5% | #N/A | #N/A | #N/A | #N/A | 418,237 | 400,746 | 17,491 | 4.2% |
| Hudspeth | County | 1,097 | 1,051 | 46 | 4.2% | #N/A | #N/A | #N/A | #N/A | 1,043 | 1,000 | 43 | 4.1% |
| Jeff Davis | County | 678 | 648 | 30 | 4.4% | #N/A | #N/A | #N/A | #N/A | 647 | 612 | 35 | 5.4% |
| Presidio | County | 2,692 | 2,518 | 174 | 6.5% | #N/A | #N/A | #N/A | #N/A | 2,585 | 2,432 | 153 | 5.9% |
| El Paso | City | 337,670 | 323,043 | 14,627 | 4.3% | #N/A | #N/A | #N/A | #N/A | 333,120 | 319,533 | 13,587 | 4.1% |
| Socorro | City | 19,171 | 18,278 | 893 | 4.7% | #N/A | #N/A | #N/A | #N/A | 18,882 | 18,079 | 803 | 4.3% |
Texas Workforce Commission
Unemployment by 30-Day Rolling Period
Texas Workforce Commission
Regional Cost of Living Comparison
2023
Gross Domestic Product Productivity
In Thousands of Dollars | Borderplex 6-county Region
Bureau of Economic Analysis
GRP by Region and Industry
2023 Borderplex 6-county Region
U.S. Bureau of Economic Analysis (BEA)
New Business Applications
Borderplex 6-county Region
Census
Higher Education Completions by Top 10 Programs
Borderplex 6-county Region
Description | 2024 Completions | 2011-2024 Trend |
|---|---|---|
| Total | 13,155 | 8.3K 13.2K |
| Health Professions and Related Programs | 2,779 | 1.9K 2.8K |
| Liberal Arts and Sciences, General Studies and Humanities | 1,654 | 1K 1.7K |
| Business, Management, Marketing, and Related Support Services | 1,284 | 1.2K 1.3K |
| Education | 738 | 0.6K 0.7K |
| Engineering | 700 | 0.4K 0.7K |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 645 | 0.3K 0.6K |
| Biological and Biomedical Sciences | 571 | 0.2K 0.6K |
| Mechanic and Repair Technologies/Technicians | 500 | 0.1K 0.5K |
| Psychology | 495 | 0.1K 0.5K |
The institution data in this report is taken directly from the national IPEDS database published by the U.S. Department of Education's National Center for Education Statistics
El Paso Current Employment Statistics (CES)
Area | Series Title | Nov-25 | Oct-25 | Nov-24 | Monthly Change | Monthly % | Yearly Change | Yearly % |
|---|---|---|---|---|---|---|---|---|
| El Paso | Total Nonfarm | 358,800 | 356,900 | 357,700 | 1,900 | 0.5% | 1,100 | 0.3% |
| El Paso | .Total Private | 283,100 | 281,800 | 283,600 | 1,300 | 0.5% | -500 | -0.2% |
| El Paso | .Goods Producing | 32,900 | 33,300 | 33,400 | -400 | -1.2% | -500 | -1.5% |
| El Paso | ..Mining, Logging and Construction | 15,800 | 16,000 | 16,100 | -200 | -1.3% | -300 | -1.9% |
| El Paso | ..Manufacturing | 17,100 | 17,300 | 17,300 | -200 | -1.2% | -200 | -1.2% |
| El Paso | .Service-Providing | 325,900 | 323,600 | 324,300 | 2,300 | 0.7% | 1,600 | 0.5% |
| El Paso | .Private Service Providing | 250,200 | 248,500 | 250,200 | 1,700 | 0.7% | 0% | |
| El Paso | ..Trade, Transportation, and Utilities | 77,800 | 76,100 | 76,400 | 1,700 | 2.2% | 1,400 | 1.8% |
| El Paso | ...Wholesale Trade | 14,400 | 14,400 | 14,200 | 0% | 200 | 1.4% | |
| El Paso | ...Retail Trade | 41,700 | 40,500 | 40,600 | 1,200 | 3% | 1,100 | 2.7% |
| El Paso | ....General Merchandise Retailers | 12,000 | 11,600 | 11,700 | 400 | 3.4% | 300 | 2.6% |
| El Paso | ...Transportation, Warehousing, and Utilities | 21,700 | 21,200 | 21,600 | 500 | 2.4% | 100 | 0.5% |
| El Paso | ..Information | 6,200 | 6,200 | 6,500 | 0% | -300 | -4.6% | |
| El Paso | ..Financial Activities | 14,500 | 14,300 | 14,900 | 200 | 1.4% | -400 | -2.7% |
| El Paso | ..Professional and Business Services | 42,700 | 42,600 | 44,700 | 100 | 0.2% | -2,000 | -4.5% |
| El Paso | ...Administrative and Support and Waste Management and Remediation Services | 27,400 | 27,600 | 28,500 | -200 | -0.7% | -1,100 | -3.9% |
| El Paso | .....Employment Services | 6,700 | 6,800 | 6,900 | -100 | -1.5% | -200 | -2.9% |
| El Paso | ..Private Education and Health Services | 56,600 | 56,500 | 55,600 | 100 | 0.2% | 1,000 | 1.8% |
| El Paso | ..Leisure and Hospitality | 42,100 | 42,500 | 41,900 | -400 | -0.9% | 200 | 0.5% |
| El Paso | ..Other Services | 10,300 | 10,300 | 10,200 | 0% | 100 | 1% | |
| El Paso | ..Government | 75,700 | 75,100 | 74,100 | 600 | 0.8% | 1,600 | 2.2% |
| El Paso | ...Federal Government | 13,500 | 13,500 | 13,900 | 0% | -400 | -2.9% | |
| El Paso | ...State Government | 11,000 | 11,200 | 10,600 | -200 | -1.8% | 400 | 3.8% |
| El Paso | ...Local Government | 51,200 | 50,400 | 49,600 | 800 | 1.6% | 1,600 | 3.2% |
Texas Labor Market Information
Top 20 Companies by Employee Profile Count
2024 Borderplex 6-county Region
Lightcast profiles are collected from various public online sources and processed/enriched to provide information such as standardized company name, occupation, skills, and geography. Lightcast performs additional filtering and processing to improve compatibility with Lightcast data.
Employment and Hourly Wage Ranges by Occupation
Borderplex 6-county Region
Occupation Title | Estimated Employment | Entry Wage | Mean Wage | Experience Wage |
|---|---|---|---|---|
| Management Occupations | 21,420 | $45,010 | $96,833 | $122,744 |
| Business and Financial Operations Occupations | 15,420 | $38,355 | $67,854 | $82,603 |
| Computer and Mathematical Occupations | 6,080 | $37,614 | $77,367 | $97,243 |
| Architecture and Engineering Occupations | 3,260 | $40,818 | $74,002 | $90,595 |
| Life, Physical, and Social Science Occupations | 1,800 | $39,201 | $67,618 | $81,827 |
| Community and Social Service Occupations | 4,410 | $31,554 | $48,848 | $57,495 |
| Legal Occupations | 1,360 | $40,945 | $90,031 | $114,574 |
| Educational Instruction and Library Occupations | 23,760 | $32,187 | $59,442 | $73,070 |
| Arts, Design, Entertainment, Sports, and Media Occupations | 2,610 | $26,220 | $58,593 | $74,779 |
| Healthcare Practitioners and Technical Occupations | 19,500 | $42,024 | $82,303 | $102,443 |
| Healthcare Support Occupations | 21,400 | $19,670 | $26,543 | $29,980 |
| Protective Service Occupations | 10,060 | $24,611 | $56,396 | $72,288 |
| Food Preparation and Serving Related Occupations | 35,750 | $18,238 | $25,602 | $29,284 |
| Building and Grounds Cleaning and Maintenance Occupations | 8,570 | $20,249 | $27,538 | $31,183 |
| Personal Care and Service Occupations | 5,530 | $18,988 | $28,666 | $33,506 |
| Sales and Related Occupations | 31,830 | $20,912 | $37,051 | $45,120 |
| Office and Administrative Support Occupations | 45,660 | $24,938 | $37,351 | $43,558 |
| Farming, Fishing, and Forestry Occupations | 270 | $20,995 | $30,853 | $35,782 |
| Construction and Extraction Occupations | 11,360 | $28,856 | $42,330 | $49,067 |
| Installation, Maintenance, and Repair Occupations | 14,670 | $28,119 | $45,721 | $54,522 |
| Production Occupations | 14,270 | $23,616 | $35,638 | $41,648 |
| Transportation and Material Moving Occupations | 32,540 | $23,419 | $36,957 | $43,726 |
Texas Labor Market Information
Industry Employment Characteristics
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs |
|---|---|---|---|---|
| Government | 104,031 | $80,306 | 1.73 | 1.08% |
| Health Care and Social Assistance | 51,710 | $56,253 | 0.93 | 9.28% |
| Retail Trade | 42,284 | $42,134 | 1.1 | 2.08% |
| Accommodation and Food Services | 41,159 | $24,891 | 1.19 | 7.13% |
| Administrative and Support and Waste Management and Remediation Services | 29,333 | $42,642 | 1.21 | 0.89% |
| Construction | 23,457 | $59,147 | 0.97 | -2.54% |
| Transportation and Warehousing | 22,461 | $69,061 | 1.24 | 26.7% |
| Manufacturing | 18,965 | $76,618 | 0.61 | 5.19% |
| Professional, Scientific, and Technical Services | 15,487 | $80,230 | 0.53 | 55.51% |
| Other Services (except Public Administration) | 15,106 | $35,100 | 0.73 | 0.08% |
| Wholesale Trade | 13,634 | $79,805 | 0.92 | 10.09% |
| Finance and Insurance | 9,252 | $82,612 | 0.55 | -2.27% |
| Real Estate and Rental and Leasing | 6,484 | $64,790 | 0.89 | 6.26% |
| Information | 6,315 | $65,059 | 0.85 | 29.62% |
| Arts, Entertainment, and Recreation | 4,735 | $33,578 | 0.63 | 37.28% |
| Educational Services | 4,595 | $46,781 | 0.43 | 43.58% |
| Agriculture, Forestry, Fishing and Hunting | 2,878 | $48,109 | 0.6 | 5.19% |
| Management of Companies and Enterprises | 1,833 | $86,749 | 0.29 | 31.78% |
| Utilities | 1,672 | $141,622 | 1.17 | 5.65% |
| Mining, Quarrying, and Oil and Gas Extraction | 258 | $104,463 | 0.18 | 36.67% |
Lightcast
2024 Annual Wage Ranges by Occupation
25th-75th Percentile
Texas Workforce Commission
Job Postings vs. Hires
Borderplex 6-county Region: Trailing 12-month period
Occupation | Total Postings | Total Hires | Gap |
|---|---|---|---|
| Healthcare Practitioners and Technical | 29,476 | 10,336 | 19,140 |
| Sales and Related | 15,132 | 27,718 | -12,586 |
| Office and Administrative Support | 14,428 | 29,891 | -15,463 |
| Transportation and Material Moving | 11,638 | 28,333 | -16,695 |
| Management | 11,404 | 10,272 | 1,132 |
| Food Preparation and Serving Related | 8,337 | 49,550 | -41,213 |
| Installation, Maintenance, and Repair | 6,928 | 8,745 | -1,817 |
| Business and Financial Operations | 6,922 | 9,468 | -2,546 |
| Healthcare Support | 5,934 | 18,475 | -12,541 |
| Production | 4,515 | 9,021 | -4,506 |
| Educational Instruction and Library | 3,643 | 7,744 | -4,101 |
| Building and Grounds Cleaning and Maintenance | 3,363 | 7,124 | -3,761 |
| Computer and Mathematical | 3,014 | 4,203 | -1,189 |
| Construction and Extraction | 2,989 | 9,303 | -6,314 |
| Arts, Design, Entertainment, Sports, and Media | 2,782 | 2,003 | 779 |
| Protective Service | 2,571 | 5,875 | -3,304 |
| Community and Social Service | 2,566 | 2,815 | -249 |
| Architecture and Engineering | 2,129 | 1,567 | 562 |
| Life, Physical, and Social Science | 1,979 | 1,140 | 839 |
Texas Workforce Commission, Lightcast. Job postings are collected from various sources and processed/enriched to provide information such as standardized company name, occupation, skills, and geography.
5-Year Jobs Change by Region
Region | Jobs (2018) | Jobs (2023) | Jobs Change |
|---|---|---|---|
| Borderplex - 6 County region | 354,024 | 370,870 | 4.8% |
| Brewster County, TX | 4,190 | 4,530 | 8.1% |
| Culberson County, TX | 1,197 | 1,508 | 26% |
| El Paso County, TX | 343,973 | 360,295 | 4.7% |
| Hudspeth County, TX | 1,407 | 1,422 | 1.1% |
| Jeff Davis County, TX | 993 | 938 | -5.5% |
| Presidio County, TX | 2,263 | 2,178 | -3.8% |
Texas Workforce Commission, Lightcast
Top 10 Companies Hiring Over 12 Month Period
Borderplex 6-county Region
Lightcast job postings are collected from various sources and processed/enriched to provide information such as standardized company name, occupation, skills, and geography.
Job Postings by Industry
Borderplex 6-county Region
Industry Sector (2-Digit) | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Health Care and Social Assistance | 1,923 | -29.4% |
| Administrative and Support and Waste Management and Remediation Services | 1,419 | -17.6% |
| Retail Trade | 924 | -15.6% |
| Professional, Scientific, and Technical Services | 634 | -24.9% |
| Accommodation and Food Services | 625 | -10.7% |
| Manufacturing | 604 | -17.2% |
| Transportation and Warehousing | 522 | -1% |
| Construction | 506 | -8.1% |
| Educational Services | 478 | -27.8% |
| Finance and Insurance | 292 | -23.3% |
| Wholesale Trade | 274 | -15.3% |
| Public Administration | 263 | 2.7% |
| Other Services (except Public Administration) | 252 | -44% |
| Real Estate and Rental and Leasing | 147 | -31.3% |
| Information | 143 | -35% |
| Arts, Entertainment, and Recreation | 41 | -36.6% |
| Utilities | 34 | 11.8% |
| Mining, Quarrying, and Oil and Gas Extraction | 24 | -41.7% |
| Management of Companies and Enterprises | 22 | -50% |
| Agriculture, Forestry, Fishing and Hunting | 19 | -26.3% |
Lightcast job postings are collected from various sources and processed/enriched to provide information such as standardized company name, occupation, skills, and geography.
Job Postings by Occupation
Borderplex 6-county Region
Occupation | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change | Median Salary |
|---|---|---|---|
| Healthcare Practitioners and Technical Occupations | 2,292 | -29.4% | $87,424 |
| Sales and Related Occupations | 1,182 | -12.9% | $37,504 |
| Transportation and Material Moving Occupations | 1,129 | -5.4% | $40,320 |
| Office and Administrative Support Occupations | 1,025 | -12.8% | $34,944 |
| Management Occupations | 896 | -17.9% | $70,528 |
| Food Preparation and Serving Related Occupations | 801 | -4.1% | $24,640 |
| Installation, Maintenance, and Repair Occupations | 530 | -10.8% | $45,952 |
| Business and Financial Operations Occupations | 512 | -21.5% | $55,168 |
| Healthcare Support Occupations | 508 | -11.6% | $30,592 |
| Production Occupations | 337 | -16.9% | $34,688 |
| Construction and Extraction Occupations | 273 | -17.6% | $47,744 |
| Educational Instruction and Library Occupations | 273 | -29.7% | $39,040 |
| Building and Grounds Cleaning and Maintenance Occupations | 246 | -13% | $25,984 |
| Arts, Design, Entertainment, Sports, and Media Occupations | 244 | -21.7% | $38,016 |
| Life, Physical, and Social Science Occupations | 223 | -10.8% | $73,088 |
| Protective Service Occupations | 215 | -17.7% | $37,248 |
| Architecture and Engineering Occupations | 205 | -18.5% | $83,328 |
| Computer and Mathematical Occupations | 187 | -34.2% | $81,792 |
| Community and Social Service Occupations | 178 | -18% | $51,584 |
| Personal Care and Service Occupations | 117 | -9.4% | $30,080 |
Lightcast job postings are collected from various sources and processed/enriched to provide information such as standardized company name, occupation, skills, and geography.
Job Postings by Top 20 Skills
2024 Borderplex 6-county Region
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Lifting Ability | 982 | -11.3% |
| Nursing | 786 | -49.5% |
| Bilingual (Spanish/English) | 775 | -17.4% |
| Merchandising | 636 | -17.6% |
| Auditing | 551 | -15.1% |
| Construction | 529 | -13% |
| Inventory Management | 527 | -12.7% |
| Project Management | 526 | -18.4% |
| Warehousing | 520 | 5.2% |
| Regulatory Compliance | 480 | -22.9% |
| Marketing | 462 | -26.8% |
| Medical Records | 442 | -33% |
| Restaurant Operation | 438 | -9.6% |
| Good Driving Record | 428 | -9.1% |
| Selling Techniques | 399 | -19.5% |
| Safety Standards | 396 | -6.3% |
| Loading And Unloading | 394 | -6.9% |
| Housekeeping | 385 | -6.5% |
| Sanitation | 378 | -14.3% |
| Nursing Care | 375 | -66.4% |
Lightcast