Workforce Solutions Borderplex, Texas - borderplex Dashboard
Labor Force, Employment, and Unemployment by Region
Area | Area Type | June 26 Labor Force | June 26 Employment | June 26 Unemployment | June 26 Rate | May 26 Labor Force | May 26 Employment | May 26 Unemployment | May 26 Rate | June 25 Labor Force | June 25 Employment | June 25 Unemployment | June 25 Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas | State | 15,921,944 | 15,140,964 | 780,980 | 4.9% | 15,915,716 | 15,237,946 | 677,770 | 4.3% | 15,866,465 | 15,193,245 | 673,220 | 4.2% |
| El Paso | MSA | 422,408 | 401,729 | 20,679 | 4.9% | 423,150 | 405,042 | 18,108 | 4.3% | 421,746 | 403,286 | 18,460 | 4.4% |
| Borderplex | WDA | 432,413 | 411,279 | 21,134 | 4.9% | 433,250 | 414,747 | 18,503 | 4.3% | 431,455 | 412,570 | 18,885 | 4.4% |
| Brewster | County | 5,630 | 5,436 | 194 | 3.4% | 5,743 | 5,580 | 163 | 2.8% | 5,406 | 5,228 | 178 | 3.3% |
| Culberson | County | 1,118 | 1,071 | 47 | 4.2% | 1,103 | 1,063 | 40 | 3.6% | 1,106 | 1059 | 47 | 4.2% |
| El Paso | County | 421,283 | 400,658 | 20,625 | 4.9% | 422,033 | 403,971 | 18,062 | 4.3% | 420,666 | 402,253 | 18,413 | 4.4% |
| Hudspeth | County | 1,125 | 1,071 | 54 | 4.8% | 1,117 | 1,071 | 46 | 4.1% | 1,080 | 1,033 | 47 | 4.4% |
| Jeff Davis | County | 638 | 606 | 32 | 5% | 638 | 610 | 28 | 4.4% | 626 | 600 | 26 | 4.2% |
| Presidio | County | 2,619 | 2,437 | 182 | 6.9% | 2,616 | 2,452 | 164 | 6.3% | 2,571 | 2,397 | 174 | 6.8% |
| El Paso | City | 334,570 | 318,602 | 15,968 | 4.8% | 335,218 | 321,237 | 13,981 | 4.2% | 334,001 | 319,870 | 14,131 | 4.2% |
| Socorro | City | 19,062 | 18,143 | 919 | 4.8% | 19,104 | 18,293 | 811 | 4.2% | 19,045 | 18,215 | 830 | 4.4% |
Texas Workforce Commission
Unemployment Claims
Texas Workforce Commission
Regional Cost of Living Comparison
Gross Domestic Product Earnings
Bureau of Economic Analysis
GRP by Region and Industry
Borderplex 6-County region
U.S. Bureau of Economic Analysis (BEA)
New Business Applications
Borderplex 6-County region
Census
Higher Education Completions by Top 10 Programs
Borderplex 6-county Region
Description | 2025 Completions | 2012-2025 Trend |
|---|---|---|
| Total | 13,709 | 9K 13.7K |
| Health Professions and Related Programs | 2,952 | 2.3K 3K |
| Liberal Arts and Sciences, General Studies and Humanities | 1,853 | 0.9K 1.9K |
| Business, Management, Marketing, and Related Support Services | 1,279 | 1.3K 1.3K |
| Education | 719 | 0.5K 0.7K |
| Engineering | 705 | 0.3K 0.7K |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 660 | 0.3K 0.7K |
| Biological and Biomedical Sciences | 570 | 0.2K 0.6K |
| Psychology | 570 | 0.1K 0.6K |
| Culinary, Entertainment, and Personal Services | 569 | 0.3K 0.6K |
The institution data in this report is taken directly from the national IPEDS database published by the U.S. Department of Education's National Center for Education Statistics
El Paso Current Employment Statistics (CES)
Area | Series Title | Jun-26 | May-26 | Jun-25 | Monthly Change | Monthly % | Yearly Change | Yearly % |
|---|---|---|---|---|---|---|---|---|
| El Paso | Total Nonfarm | 365,100 | 365,000 | 361,000 | 100 | 0% | 4,100 | 1.1% |
| El Paso | .Total Private | 293,200 | 292,100 | 288,500 | 1,100 | 0.4% | 4,700 | 1.6% |
| El Paso | .Goods Producing | 35,500 | 35,300 | 35,200 | 200 | 0.6% | 300 | 0.9% |
| El Paso | ..Mining, Logging and Construction | 17,200 | 17,000 | 17,000 | 200 | 1.2% | 200 | 1.2% |
| El Paso | ..Manufacturing | 18,300 | 18,300 | 18,200 | 0 | 0% | 100 | 0.5% |
| El Paso | .Service-Providing | 329,600 | 329,700 | 325,800 | -100 | 0% | 3,800 | 1.2% |
| El Paso | .Private Service Providing | 257,700 | 256,800 | 253,300 | 900 | 0.4% | 4,400 | 1.7% |
| El Paso | ..Trade, Transportation, and Utilities | 80,800 | 80,200 | 79,100 | 600 | 0.7% | 1,700 | 2.1% |
| El Paso | ...Wholesale Trade | 18,300 | 18,200 | 18,400 | 100 | 0.5% | -100 | -0.5% |
| El Paso | ...Retail Trade | 40,000 | 39,500 | 39,000 | 500 | 1.3% | 1,000 | 2.6% |
Texas Labor Market Information
Top 20 Companies by Employee Profile Count
Borderplex 6-county Region
Lightcast profiles are collected from various public online sources and processed/enriched to provide information such as standardized company name, occupation, skills, and geography. Lightcast performs additional filtering and processing to improve compatibility with Lightcast data.
Employment and Hourly Wage Ranges by Occupation
Borderplex 6-county Region
Occupation Title | Estimated Employment | Entry Wage | Mean Wage | Experience Wage |
|---|---|---|---|---|
| Management Occupations | 21,420 | $45,010 | $96,833 | $122,744 |
| Business and Financial Operations Occupations | 15,420 | $38,355 | $67,854 | $82,603 |
| Computer and Mathematical Occupations | 6,080 | $37,614 | $77,367 | $97,243 |
| Architecture and Engineering Occupations | 3,260 | $40,818 | $74,002 | $90,595 |
| Life, Physical, and Social Science Occupations | 1,800 | $39,201 | $67,618 | $81,827 |
| Community and Social Service Occupations | 4,410 | $31,554 | $48,848 | $57,495 |
| Legal Occupations | 1,360 | $40,945 | $90,031 | $114,574 |
| Educational Instruction and Library Occupations | 23,760 | $32,187 | $59,442 | $73,070 |
| Arts, Design, Entertainment, Sports, and Media Occupations | 2,610 | $26,220 | $58,593 | $74,779 |
| Healthcare Practitioners and Technical Occupations | 19,500 | $42,024 | $82,303 | $102,443 |
| Healthcare Support Occupations | 21,400 | $19,670 | $26,543 | $29,980 |
| Protective Service Occupations | 10,060 | $24,611 | $56,396 | $72,288 |
| Food Preparation and Serving Related Occupations | 35,750 | $18,238 | $25,602 | $29,284 |
| Building and Grounds Cleaning and Maintenance Occupations | 8,570 | $20,249 | $27,538 | $31,183 |
| Personal Care and Service Occupations | 5,530 | $18,988 | $28,666 | $33,506 |
| Sales and Related Occupations | 31,830 | $20,912 | $37,051 | $45,120 |
| Office and Administrative Support Occupations | 45,660 | $24,938 | $37,351 | $43,558 |
| Farming, Fishing, and Forestry Occupations | 270 | $20,995 | $30,853 | $35,782 |
| Construction and Extraction Occupations | 11,360 | $28,856 | $42,330 | $49,067 |
| Installation, Maintenance, and Repair Occupations | 14,670 | $28,119 | $45,721 | $54,522 |
| Production Occupations | 14,270 | $23,616 | $35,638 | $41,648 |
| Transportation and Material Moving Occupations | 32,540 | $23,419 | $36,957 | $43,726 |
Texas Labor Market Information
Employment and Wage Ranges by Occupation
Borderplex 6 County Region
Profession | 2025 Jobs | 2025 25 Percentile Earnings | 2025 Median Earnings | 2025 75 Percentile Earnings |
|---|---|---|---|---|
| Office and Administrative Support | 56,749 | $30,404 | $38,158 | $47,612 |
| Sales and Related | 56,569 | $25,031 | $33,947 | $59,303 |
| Transportation and Material Moving | 53,376 | $29,083 | $37,300 | $50,346 |
| Management | 42,702 | $44,466 | $76,076 | $122,814 |
| Food Preparation and Serving Related | 40,695 | $21,300 | $24,880 | $30,854 |
| Business and Financial Operations | 33,613 | $46,471 | $68,578 | $102,803 |
| Educational Instruction and Library | 27,373 | $38,718 | $62,625 | $67,679 |
| Healthcare Support | 25,820 | $22,794 | $25,865 | $33,161 |
| Healthcare Practitioners and Technical | 24,829 | $55,679 | $78,699 | $107,213 |
| Construction and Extraction | 22,441 | $33,327 | $43,058 | $58,390 |
Industry Employment Characteristics
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|
| Government | 99,730 | $86,275 | 1.65 | 0.31% |
| Health Care and Social Assistance | 53,152 | $56,413 | 0.93 | 14.63% |
| Retail Trade | 42,119 | $44,090 | 1.1 | 7.23% |
| Accommodation and Food Services | 41,845 | $26,818 | 1.21 | 27.27% |
| Administrative and Support and Waste Management and Remediation Services | 29,292 | $42,104 | 1.22 | 2.94% |
| Construction | 24,102 | $63,763 | 0.99 | -2.87% |
| Transportation and Warehousing | 23,143 | $69,475 | 1.27 | 29.56% |
| Manufacturing | 19,701 | $78,836 | 0.64 | 9.2% |
| Professional, Scientific, and Technical Services | 15,502 | $81,933 | 0.54 | 46.2% |
| Other Services (except Public Administration) | 15,405 | $36,176 | 0.75 | 6.83% |
Lightcast
Annual Wage Ranges by Occupation
25th-75th Percentile
Texas Workforce Commission
Job Postings vs. Hires
Borderplex 6-county Region: Trailing 12-month period
Occupation | Total Postings | Total Hires | Gap |
|---|---|---|---|
| Healthcare Practitioners and Technical | 24,482 | 9,666 | 14,816 |
| Sales and Related | 12,894 | 26,162 | -13,268 |
| Office and Administrative Support | 11,717 | 29,785 | -18,068 |
| Transportation and Material Moving | 10,822 | 28,364 | -17,542 |
| Management | 9,825 | 10,041 | -216 |
| Food Preparation and Serving Related | 6,812 | 48,270 | -41,458 |
| Installation, Maintenance, and Repair | 6,174 | 8,538 | -2,364 |
| Business and Financial Operations | 6,123 | 9,901 | -3,778 |
| Healthcare Support | 4,813 | 17,233 | -12,420 |
| Production | 4,135 | 9,332 | -5,197 |
Texas Workforce Commission, Lightcast. Job postings are collected from various sources and processed/enriched to provide information such as standardized company name, occupation, skills, and geography.
5-Year Jobs Change by Region
Region | Jobs (2020) | Jobs (2025) | Jobs Change |
|---|---|---|---|
| Borderplex - 6 county region | 377,109 | 417,678 | 10.76% |
| El Paso County, TX | 365,352 | 405,117 | 10.88% |
| Brewster County, TX | 4,618 | 5,226 | 13.16% |
| Presidio County, TX | 2,735 | 2,747 | 0.41% |
| Hudspeth County, TX | 1,761 | 1,586 | -9.96% |
| Culberson County, TX | 1,516 | 1,855 | 22.38% |
| Jeff Davis County, TX | 1,126 | 1,147 | 1.83% |
Texas Workforce Commission, Lightcast
Top 10 Companies Hiring Over 12 Month Period
Borderplex 6-county Region
Lightcast job postings are collected from various sources and processed/enriched to provide information such as standardized company name, occupation, skills, and geography.
Job Postings by Industry
Borderplex 6-county Region
Industry Sector | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Health Care and Social Assistance | 2,380 | 0.3% |
| Administrative and Support and Waste Management and Remediation Services | 1,628 | -9.4% |
| Retail Trade | 1,191 | -6.3% |
| Manufacturing | 1,038 | 7.6% |
| Professional, Scientific, and Technical Services | 942 | 0.4% |
| Accommodation and Food Services | 790 | -0.3% |
| Educational Services | 676 | -8.9% |
| Construction | 586 | -4.2% |
| Transportation and Warehousing | 519 | -7.2% |
| Public Administration | 399 | 1% |
Lightcast job postings are collected from various sources and processed/enriched to provide information such as standardized company name, occupation, skills, and geography.
Job Postings by Occupation
Borderplex 6-county Region
Occupation | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change | Median Salary |
|---|---|---|---|
| Healthcare Practitioners and Technical Occupations | 2,485 | -6.5% | $87,424 |
| Sales and Related Occupations | 1,405 | -5.8% | $40,064 |
| Transportation and Material Moving Occupations | 1,323 | -8.9% | $43,648 |
| Office and Administrative Support Occupations | 1,258 | 3.7% | $35,968 |
| Management Occupations | 1,249 | 0.5% | $75,136 |
| Food Preparation and Serving Related Occupations | 815 | -2.2% | $25,408 |
| Installation, Maintenance, and Repair Occupations | 776 | -5.5% | $46,720 |
| Business and Financial Operations Occupations | 755 | -3.1% | $58,240 |
| Healthcare Support Occupations | 547 | 0.6% | $33,408 |
| Production Occupations | 542 | -4.1% | $35,456 |
Lightcast job postings are collected from various sources and processed/enriched to provide information such as standardized company name, occupation, skills, and geography.
Job Postings by Top 20 Skills
Borderplex 6-county Region
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Lifting Ability | 1,514 | -7.7% |
| Bilingual (Spanish/English) | 1,215 | -1.7% |
| Nursing | 942 | -0.4% |
| Auditing | 874 | -3.2% |
| Project Management | 810 | 2.3% |
| Merchandising | 796 | -4.1% |
| Construction | 784 | 2.3% |
| Warehousing | 765 | 2.8% |
| Workflow Management | 685 | -3.4% |
| Good Driving Record | 668 | -4.8% |
Lightcast